id: | *************.********* | |||||||||
description: | Desktop Computer | |||||||||
product: | PROD00000000 | |||||||||
vendor: | OEM00000 | |||||||||
width: | 32 bits | |||||||||
capabilities: | smbios-2.2 dmi-2.2 smp-1.4 smp | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | MS-7051 |
vendor: | MICRO-STAR INTERNATIONAL CO., LTD |
physical id: | 0 |
id: | firmware |
description: | BIOS |
vendor: | Phoenix Technologies, LTD |
physical id: | 0 |
version: | 6.00 PG (04/25/2005) |
size: | 128KiB |
capacity: | 448KiB |
capabilities: | isa pci pnp apm upgrade shadowing cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot |
id: | cpu |
description: | CPU |
product: | AMD Athlon(tm) XP 3200+ |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 4 |
bus info: | cpu@0 |
version: | 6.10.0 |
slot: | Socket A |
size: | 2200MHz |
capacity: | 3200MHz |
width: | 32 bits |
clock: | 200MHz |
capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 mmx fxsr sse syscall mmxext 3dnowext 3dnow up |
id: | cache:0 |
description: | L1 cache |
physical id: | 9 |
slot: | Internal Cache |
size: | 128KiB |
capacity: | 128KiB |
capabilities: | synchronous internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | a |
slot: | External Cache |
size: | 512KiB |
capacity: | 512KiB |
capabilities: | synchronous external write-back |
id: | memory |
description: | System Memory |
physical id: | 1b |
slot: | System board or motherboard |
size: | 2GiB |
id: | bank:0 |
description: | DIMM |
physical id: | 0 |
slot: | A0 |
size: | 1GiB |
id: | bank:1 |
description: | DIMM |
physical id: | 1 |
slot: | A1 |
size: | 1GiB |
id: | bank:2 |
description: | DIMM [empty] |
physical id: | 2 |
slot: | A2 |
id: | pci | ||||||
description: | Host bridge | ||||||
product: | nForce2 IGP2 | ||||||
vendor: | nVidia Corporation | ||||||
physical id: | 100 | ||||||
bus info: | pci@0000:00:00.0 | ||||||
version: | a2 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | memory:0 | |||
description: | RAM memory | |||
product: | nForce2 Memory Controller 1 | |||
vendor: | nVidia Corporation | |||
physical id: | 0.1 | |||
bus info: | pci@0000:00:00.1 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
configuration: |
|
id: | memory:1 | |||
description: | RAM memory | |||
product: | nForce2 Memory Controller 4 | |||
vendor: | nVidia Corporation | |||
physical id: | 0.2 | |||
bus info: | pci@0000:00:00.2 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
configuration: |
|
id: | memory:2 | |||
description: | RAM memory | |||
product: | nForce2 Memory Controller 3 | |||
vendor: | nVidia Corporation | |||
physical id: | 0.3 | |||
bus info: | pci@0000:00:00.3 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
configuration: |
|
id: | memory:3 | |||
description: | RAM memory | |||
product: | nForce2 Memory Controller 2 | |||
vendor: | nVidia Corporation | |||
physical id: | 0.4 | |||
bus info: | pci@0000:00:00.4 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
configuration: |
|
id: | memory:4 | |||
description: | RAM memory | |||
product: | nForce2 Memory Controller 5 | |||
vendor: | nVidia Corporation | |||
physical id: | 0.5 | |||
bus info: | pci@0000:00:00.5 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | MCP2A ISA bridge | |||
vendor: | nVidia Corporation | |||
physical id: | 1 | |||
bus info: | pci@0000:00:01.0 | |||
version: | a3 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa ht bus_master cap_list | |||
configuration: |
|
id: | serial | ||||||||||||
description: | SMBus | ||||||||||||
product: | MCP2A SMBus | ||||||||||||
vendor: | nVidia Corporation | ||||||||||||
physical id: | 1.1 | ||||||||||||
bus info: | pci@0000:00:01.1 | ||||||||||||
version: | a1 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | pm cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:0 | ||||||||||||
description: | USB Controller | ||||||||||||
product: | MCP2A USB Controller | ||||||||||||
vendor: | nVidia Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | a1 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | pm ohci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usbhost | |||||||||
product: | OHCI Host Controller | |||||||||
vendor: | Linux 2.6.27.24-170.2.68.fc10.i686 ohci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | /dev/usb2 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | Mouse | |||||||||
product: | USB-PS/2 Optical Mouse | |||||||||
vendor: | Logitech | |||||||||
physical id: | 3 | |||||||||
bus info: | usb@2:3 | |||||||||
version: | 27.20 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:1 | ||||||||||||
description: | USB Controller | ||||||||||||
product: | MCP2A USB Controller | ||||||||||||
vendor: | nVidia Corporation | ||||||||||||
physical id: | 2.1 | ||||||||||||
bus info: | pci@0000:00:02.1 | ||||||||||||
version: | a1 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | pm ohci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usbhost | |||||||||
product: | OHCI Host Controller | |||||||||
vendor: | Linux 2.6.27.24-170.2.68.fc10.i686 ohci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | /dev/usb3 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Human interface device | |||||||||
product: | Back-UPS ES 750 FW:841.I3 .D USB FW:I3 | |||||||||
vendor: | American Power Conversion | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3:1 | |||||||||
version: | 1.01 | |||||||||
serial: | 4B0835P74170 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | Keyboard | |||||||||
product: | Logitech Illuminated Keyboard | |||||||||
vendor: | Logitech | |||||||||
physical id: | 3 | |||||||||
bus info: | usb@3:3 | |||||||||
version: | 55.00 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:2 | ||||||||||||
description: | USB Controller | ||||||||||||
product: | MCP2A USB Controller | ||||||||||||
vendor: | nVidia Corporation | ||||||||||||
physical id: | 2.2 | ||||||||||||
bus info: | pci@0000:00:02.2 | ||||||||||||
version: | a2 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | debug pm ehci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 2.6.27.24-170.2.68.fc10.i686 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | /dev/usb1 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Mass storage device | |||||||||
product: | Atech Flash PRO-Gear X28U | |||||||||
vendor: | AFT | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1:1 | |||||||||
logical name: | scsi2 | |||||||||
version: | 93.28 | |||||||||
serial: | 000003106 | |||||||||
capabilities: | usb-2.00 scsi emulated scsi-host | |||||||||
configuration: |
|
id: | disk:0 |
description: | SCSI Disk |
product: | STORAGE DEVICE |
vendor: | Generic |
physical id: | 0.0.0 |
bus info: | scsi@2:0.0.0 |
logical name: | /dev/sdc |
version: | 9328 |
capabilities: | removable |
id: | medium |
physical id: | 0 |
logical name: | /dev/sdc |
id: | disk:1 |
description: | SCSI Disk |
product: | STORAGE DEVICE |
vendor: | Generic |
physical id: | 0.0.1 |
bus info: | scsi@2:0.0.1 |
logical name: | /dev/sdd |
version: | 9328 |
capabilities: | removable |
id: | medium |
physical id: | 0 |
logical name: | /dev/sdd |
id: | disk:2 |
description: | SCSI Disk |
product: | STORAGE DEVICE |
vendor: | Generic |
physical id: | 0.0.2 |
bus info: | scsi@2:0.0.2 |
logical name: | /dev/sde |
version: | 9328 |
capabilities: | removable |
id: | medium |
physical id: | 0 |
logical name: | /dev/sde |
id: | disk:3 |
description: | SCSI Disk |
product: | STORAGE DEVICE |
vendor: | Generic |
physical id: | 0.0.3 |
bus info: | scsi@2:0.0.3 |
logical name: | /dev/sdf |
version: | 9328 |
capabilities: | removable |
id: | medium |
physical id: | 0 |
logical name: | /dev/sdf |
id: | usb:1 | |||||||||
description: | Printer | |||||||||
product: | Photosmart C7200 series | |||||||||
vendor: | HP | |||||||||
physical id: | 4 | |||||||||
bus info: | usb@1:4 | |||||||||
logical name: | scsi3 | |||||||||
version: | 1.00 | |||||||||
serial: | MY79QG30D604YG | |||||||||
capabilities: | usb-2.00 bidirectional emulated scsi-host | |||||||||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
product: | Photosmart C7200 | |||
vendor: | HP | |||
physical id: | 0.0.0 | |||
bus info: | scsi@3:0.0.0 | |||
logical name: | /dev/sdg | |||
version: | 1.00 | |||
capabilities: | removable | |||
configuration: |
|
id: | medium |
physical id: | 0 |
logical name: | /dev/sdg |
id: | bridge | ||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||
product: | MCP2A Ethernet Controller | ||||||||||||||||||||||||||||||
vendor: | nVidia Corporation | ||||||||||||||||||||||||||||||
physical id: | 4 | ||||||||||||||||||||||||||||||
bus info: | pci@0000:00:04.0 | ||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||
version: | a3 | ||||||||||||||||||||||||||||||
serial: | 00:11:09:ea:c2:75 | ||||||||||||||||||||||||||||||
capacity: | 100000000 | ||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||||||||||||||
capabilities: | bridge pm bus_master cap_list ethernet physical mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||
resources: |
|
id: | multimedia | ||||||||||||
description: | Multimedia audio controller | ||||||||||||
product: | MCP2S AC'97 Audio Controller | ||||||||||||
vendor: | nVidia Corporation | ||||||||||||
physical id: | 6 | ||||||||||||
bus info: | pci@0000:00:06.0 | ||||||||||||
version: | a1 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:0 | |||||||||
description: | PCI bridge | |||||||||
product: | MCP2A PCI Bridge | |||||||||
vendor: | nVidia Corporation | |||||||||
physical id: | 8 | |||||||||
bus info: | pci@0000:00:08.0 | |||||||||
version: | a3 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | pci normal_decode bus_master | |||||||||
resources: |
|
id: | multimedia | ||||||||||||
description: | Multimedia audio controller | ||||||||||||
product: | YMF-724F [DS-1 Audio Controller] | ||||||||||||
vendor: | Yamaha Corporation | ||||||||||||
physical id: | 6 | ||||||||||||
bus info: | pci@0000:02:06.0 | ||||||||||||
version: | 03 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | 3c905C-TX/TX-M [Tornado] | ||||||||||||||||||||||||||||||||||||
vendor: | 3Com Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 7 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:07.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth1 | ||||||||||||||||||||||||||||||||||||
version: | 30 | ||||||||||||||||||||||||||||||||||||
serial: | 00:01:03:df:46:ef | ||||||||||||||||||||||||||||||||||||
size: | 100MB/s | ||||||||||||||||||||||||||||||||||||
capacity: | 100MB/s | ||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | communication | |||||||||||||||
description: | Modem | |||||||||||||||
product: | Venus Modem (V90, 56KFlex) | |||||||||||||||
vendor: | Agere Systems | |||||||||||||||
physical id: | 8 | |||||||||||||||
bus info: | pci@0000:02:08.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm hayes_16650 bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | ide | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | MCP2A IDE | ||||||||||||||||||
vendor: | nVidia Corporation | ||||||||||||||||||
physical id: | 9 | ||||||||||||||||||
bus info: | pci@0000:00:09.0 | ||||||||||||||||||
logical name: | scsi0 | ||||||||||||||||||
logical name: | scsi1 | ||||||||||||||||||
version: | a3 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||
capabilities: | ide pm bus_master cap_list emulated | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | disk:0 | ||||||
description: | ATA Disk | ||||||
product: | Hitachi HDP72502 | ||||||
vendor: | Hitachi | ||||||
physical id: | 0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | GM2O | ||||||
serial: | GE1230RBS13KXA | ||||||
size: | 232GiB (250GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT3 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | /boot | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | e02bd9e8-d9cb-426b-a44a-756c434eb696 | ||||||||||||||||||||||||
size: | 101MiB | ||||||||||||||||||||||||
capacity: | 101MiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes recover ext3 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||
description: | EXT3 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | ||||||||||||||||||||||||
logical name: | /dev/sda2 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 4fed06f2-7fcd-4591-8e3e-232d6fefef92 | ||||||||||||||||||||||||
size: | 229GiB | ||||||||||||||||||||||||
capacity: | 229GiB | ||||||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files recover ext3 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:2 | |||||||||
description: | Linux swap volume | |||||||||
physical id: | 3 | |||||||||
bus info: | scsi@0:0.0.0,3 | |||||||||
logical name: | /dev/sda3 | |||||||||
version: | 1 | |||||||||
serial: | a102ccda-7a69-4751-9ff9-55ccf19e845c | |||||||||
size: | 2000MiB | |||||||||
capacity: | 2000MiB | |||||||||
capabilities: | primary nofs swap initialized | |||||||||
configuration: |
|
id: | disk:1 | ||||||
description: | ATA Disk | ||||||
product: | Maxtor 6Y120P0 | ||||||
vendor: | Maxtor | ||||||
physical id: | 1 | ||||||
bus info: | scsi@0:0.1.0 | ||||||
logical name: | /dev/sdb | ||||||
version: | YAR4 | ||||||
serial: | Y34AX3HE | ||||||
size: | 114GiB (122GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | |||||||||
description: | Windows FAT volume | |||||||||
vendor: | MSWIN4.1 | |||||||||
physical id: | 1 | |||||||||
bus info: | scsi@0:0.1.0,1 | |||||||||
logical name: | /dev/sdb1 | |||||||||
version: | FAT32 | |||||||||
serial: | 0000-0ec7 | |||||||||
size: | 37GiB | |||||||||
capacity: | 37GiB | |||||||||
capabilities: | primary bootable fat initialized | |||||||||
configuration: |
|
id: | volume:1 | ||||||||||||||||||
description: | EXT3 volume | ||||||||||||||||||
vendor: | Linux | ||||||||||||||||||
physical id: | 2 | ||||||||||||||||||
bus info: | scsi@0:0.1.0,2 | ||||||||||||||||||
logical name: | /dev/sdb2 | ||||||||||||||||||
version: | 1.0 | ||||||||||||||||||
serial: | bc885d15-dea0-417a-9e19-6fa8da16ee45 | ||||||||||||||||||
size: | 101MiB | ||||||||||||||||||
capacity: | 101MiB | ||||||||||||||||||
capabilities: | primary journaled extended_attributes recover ext3 ext2 initialized | ||||||||||||||||||
configuration: |
|
id: | volume:2 | ||||||||||||||||||
description: | EXT3 volume | ||||||||||||||||||
vendor: | Linux | ||||||||||||||||||
physical id: | 3 | ||||||||||||||||||
bus info: | scsi@0:0.1.0,3 | ||||||||||||||||||
logical name: | /dev/sdb3 | ||||||||||||||||||
version: | 1.0 | ||||||||||||||||||
serial: | 9f232df8-81bf-46d0-9386-ad08e5a39476 | ||||||||||||||||||
size: | 74GiB | ||||||||||||||||||
capacity: | 74GiB | ||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files recover ext3 ext2 initialized | ||||||||||||||||||
configuration: |
|
id: | volume:3 |
description: | Extended partition |
physical id: | 4 |
bus info: | scsi@0:0.1.0,4 |
logical name: | /dev/sdb4 |
size: | 2047MiB |
capacity: | 2047MiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sdb5 |
capacity: | 2047MiB |
capabilities: | nofs |
id: | cdrom:0 | ||||||
description: | DVD-RAM writer | ||||||
product: | DVDRW SHM-165P6S | ||||||
vendor: | LITE-ON | ||||||
physical id: | 2 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/scd0 | ||||||
logical name: | /dev/sr0 | ||||||
version: | MS0F | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | cdrom:1 | ||||||
description: | DVD-RAM writer | ||||||
product: | DVDRW SHM-165P6S | ||||||
vendor: | LITE-ON | ||||||
physical id: | 3 | ||||||
bus info: | scsi@1:0.1.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/scd1 | ||||||
logical name: | /dev/sr1 | ||||||
version: | MS0N | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | pci:1 | ||||||
description: | PCI bridge | ||||||
product: | nForce2 AGP | ||||||
vendor: | nVidia Corporation | ||||||
physical id: | 1e | ||||||
bus info: | pci@0000:00:1e.0 | ||||||
version: | a2 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pci normal_decode bus_master | ||||||
resources: |
|
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | NV34 [GeForce FX 5200] | ||||||||||||
vendor: | nVidia Corporation | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||
version: | a1 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | pm agp agp-3.0 vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|